NC3100™
Research grades - Thin MWCNT 95+%C purity
| Family | CNT Research grades |
| Sector(s) | Energy Storage |
| Material(s) | Carbon nanotubes |
| Matrix | N/A |
| Propertie(s) | Electrical conduction |
| CNT Loading (wt.%) | N/A |
| Packaging(s) | Bottle with a cap |
| Shape(s) | Powder |
| Technical Data Sheet | NC3100™ – Technical Data Sheet |
| Safety Data Sheet | NC3100™ – Safety Data Sheet |
NC3100™series thin multi-wall carbon nanotubes are produced via the Catalytic Chemical Vapor Deposition (CCVD) process. Nanotubes which exit the reactor are then purified to greater than 95% carbon to produce the 3100 grade. These products are available in 1 g to 1 kg order quantities. A primary interest is in applications requiring a high level of purity.




