PLASTICYL™ is a unique family of Carbon Nanotubes thermoplastic concentrates for applications requiring electrical conductivity or protection from electrostatic discharge (ESD). These concentrates typically contain 15% to 20% of Carbon Nanotubes.
PLASTICYL™ is available in a wide range of thermoplastic resins, including PC, PP, PA, PET, HDPE, POM and others.
For Which Applications PLASTICYL™ is Recommended?
What are the Advantages of Nanocyl PLASTICYL™ Products?
PLASTICYL™ Grades
| Grade Name | Polymer | CNTs loading | Technical Data Sheet |
| PLASTICYL™ PC 1501 | PC | 15% | Download the TDS PLASTICYL PC1501 |
| PLASTICYL™ PP 2001 | PP | 20% | Download the TDS PLASTICYL PP2001 |
| PLASTICYL™ PA 1501 | PA66 | 15% | Download the TDS PLASTICYL PA1501 |
| PLASTICYL™ PA 1502 | PA12 | 15% | Download the TDS PLASTICYL PA1502 |
| PLASTICYL™ PA 1503 | PA6 | 15% | Download the TDS PLASTICYL PA1503 |
| PLASTICYL™ PBT 1501 | PBT | 15% | Download the TDS PLASTICYL PBT1501 |
| PLASTICYL™ LDPE 2001 | LDPE | 20% | Download the TDS PLASTICYL LDPE2001 |
| PLASTICYL™ HDPE 1501 | HDPE | 15% | Download the TDS PLASTICYL HDPE1501 |
NEW PLASTICYL™ Grades
| Grade Name | Polymer | CNTs loading | Technical Data Sheet |
| PLASTICYL™ POM 1001 | POM | 10% | Download the TDS PLASTICYL POM1001 |
| PLASTICYL™ PEEK 1001 | PEEK | 10% | Download the TDS PLASTICYL PEEK1001 |
| PLASTICYL™ EVA 2001 | EVA | 20% | Download the TDS PLASTICYL EVA2001 |
| PLASTICYL™ SEBS 1001 | SEBS | 10% | Download the TDS PLASTICYL SEBS1001 |
| PLASTICYL™ TPU 1001 | TPU | 10% | Download the TDS PLASTICYL TPU1001 |







